| 453 | GM🧂 Maxim tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 24 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 9 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 10 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 13 | 1 / 8 | |
| Next |