| 453 | GM🧂 Maxim tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 15 | 2 / 18 | |
| August Chess Megatournament15+0 • Rapid • | 19 | 20 | 12 / 36 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 13 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 10 | 6 / 17 | |
| Nikolai club Arena2+0 • Bullet • | 2 | 4 | 1 / 2 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 16 | |
| Nikolai Arena2+2 • Blitz • | 9 | 9 | 2 / 3 | |
| Next |