| 453 | GM🧂 Maxim tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Nikolai Arena2+5 • Blitz • | 13 | 48 | 1 / 2 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 1 / 12 | |
| July Chess Megatournament15+0 • Rapid • | 24 | 17 | 18 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 14 | 5 / 12 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 27 | 25 | 8 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 17 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 2 / 17 | |
| June Chess Megatournament15+0 • Rapid • | 21 | 21 | 11 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 10 | 5 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 3 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 3 / 16 | |
| Next |