| 453 | GM🧂 Maxim tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 2 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 13 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 2 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 18 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 16 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 15 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 20 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 9 / 15 | |
| NM Nikolai Arena¼+0 • UltraBullet • | 7 | 6 | 1 / 2 | |
| Next |