| 461 | 🧂 Maxim tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 8 | 20 | 1 / 12 | |
| November Chess Megatournament15+0 • Rapid • | 15 | 15 | 19 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 7 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 18 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 13 | 38 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 5 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 11 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 10 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 18 | |
| October Chess Megatournament15+0 • Rapid • | 17 | 24 | 5 / 26 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 14 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 3 / 12 | |
| Next |