| 453 | GM🧂 Maxim tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 10 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 18 | |
| October Chess Megatournament15+0 • Rapid • | 17 | 24 | 5 / 26 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 14 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 18 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 5 / 11 | |
| Next |