| BEST | 🧂 Maxim tournaments | Games | Points | Rank |
|---|---|---|---|---|
| July Chess Megatournament15+0 • Rapid • | 24 | 17 | 18 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 5 / 11 | |
| Turkey Bowl7+2 • Rapid • | 12 | 16 | 15 / 33 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 7 / 15 | |
| Next |