| BEST | GM🧂 Maxim tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 5 / 11 | |
| Turkey Bowl7+2 • Rapid • | 12 | 16 | 15 / 33 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 8 / 17 | |
| Nikolai Arena2+5 • Blitz • | 13 | 48 | 1 / 2 | |
| Next |