| BEST | GM🧂 Maxim tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Nikolai Arena2+5 • Blitz • | 13 | 48 | 1 / 2 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 6 / 12 | |
| Nikolai club Arena2+0 • Bullet • | 2 | 4 | 1 / 2 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 10 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 9 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 7 / 14 | |
| Next |