| BEST | GM🧂 Maxim tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 14 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 8 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 3 / 7 | |
| July Chess Megatournament15+0 • Rapid • | 24 | 17 | 18 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 4 / 9 | |
| Next |