| BEST | GM🧂 Maxim tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 12 | |
| February Chess Megatournament15+0 • Rapid • | 21 | 30 | 5 / 30 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 3 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 13 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 9 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 11 | |
| Next |