| BEST | GM🧂 Maxim tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 3 / 16 | |
| October Chess Megatournament15+0 • Rapid • | 17 | 24 | 5 / 26 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 10 | |
| Rapid cup10+0 • Rapid • | 1 | 0 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 9 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 3 / 15 | |
| 5th Annual Turkey Bowl7+2 • Rapid • | 15 | 24 | 5 / 24 | |
| Next |