| 303 | GM🦃 Matthew4 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 0 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 18 | 0 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 20 | 1 / 21 | |
| Bullet1+0 • Bullet • | 19 | 63 | 1 / 8 | |
| MrCohenOS Arena7+0 • Blitz • | 8 | 12 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 36 | 0 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 0 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 0 / 21 | |
| February Chess Megatournament15+0 • Rapid • | 19 | 45 | 1 / 30 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 14 | |
| HYPER BULLET½+0 • Bullet • | 29 | 57 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 36 | 0 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 0 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 20 | 0 / 21 | |
| Next |