| 303 | GMπ¦ Matthew4 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 β’ Rapid β’ | 11 | 40 | 1 / 8 | |
| Mr. Cohen Doesn't like Bullet1+0 β’ Bullet β’ | 4 | 12 | 1 / 4 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 3 | 8 | 0 / 17 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 7 | 24 | 1 / 11 | |
| Mr. Cohen Doesn't like Bullet1+0 β’ Bullet β’ | 21 | 37 | 1 / 5 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 5 | 10 | 3 / 20 | |
| Three-Check BulletΒΌ+1 β’ Three-check β’ | 24 | 58 | 2 / 7 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 6 | 20 | 0 / 15 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 6 | 14 | 0 / 16 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 9 | 32 | 1 / 10 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 5 | 6 | 5 / 11 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 4 | 8 | 1 / 11 | |
| Mr. Cohen Doesn't like Bullet1+0 β’ Bullet β’ | 4 | 13 | 4 / 7 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 5 | 11 | 1 / 10 | |
| BLITZ CHAMPIONSHIP3+0 β’ Blitz β’ | 8 | 10 | 1 / 6 | |
| Next |