| BEST | GM🦃 Matthew4 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 0 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 0 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 0 / 17 | |
| April Arena Megatournament10+1 • Rapid • | 16 | 60 | 1 / 43 | |
| 3rd Annual Turkey Bowl7+2 • Rapid • | 14 | 44 | 1 / 41 | |
| March Chess Megatournament15+0 • Rapid • | 18 | 56 | 1 / 39 | |
| Snow Bowl Tournament7+2 • Rapid • | 18 | 42 | 1 / 31 | |
| February Chess Megatournament15+0 • Rapid • | 19 | 45 | 1 / 30 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 24 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 20 | 1 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 17 | 1 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 19 | |
| Next |