| BEST | GMπ¦ Matthew4 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| mr cohen sincerely enjoys 1+01+0 β’ Bullet β’ | 9 | 18 | 1 / 4 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 4 | 3 | 2 / 8 | |
| Mr. Cohen likes hyperbulletΒ½+0 β’ Bullet β’ | 36 | 66 | 2 / 8 | |
| HYPER BULLETΒ½+0 β’ Bullet β’ | 29 | 57 | 2 / 8 | |
| MrCohenOS Arena5+0 β’ Blitz β’ | 3 | 4 | 2 / 8 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 3 | 4 | 2 / 8 | |
| November Chess Megatournament15+0 β’ Rapid β’ | 13 | 39 | 1 / 38 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 6 | 7 | 4 / 15 | |
| Turkey Bowl7+2 β’ Rapid β’ | 14 | 19 | 9 / 33 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 5 | 7 | 3 / 11 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 2 | 4 | 5 / 18 | |
| Three-Check BulletΒΌ+1 β’ Three-check β’ | 24 | 58 | 2 / 7 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 6 | 6 | 4 / 13 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 2 | 4 | 4 / 12 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 2 | 4 | 4 / 12 | |
| Next |