| BEST | IM Matthew2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 8 | 3 | 10 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 10 / 16 | |
| March Chess Megatournament15+0 • Rapid • | 17 | 9 | 32 / 51 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 12 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 5 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 9 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 12 / 16 | |
| February Chess Megatournament15+0 • Rapid • | 16 | 8 | 23 / 30 | |
| April Chess Megatournament15+0 • Rapid • | 12 | 6 | 27 / 35 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 5 | 12 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 3 | 12 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 2 | 13 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 1 | 8 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 10 / 11 | |
| Next |