| 290 | ⛸ Matilda tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena5+0 • Blitz • | 1 | 0 | 5 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 6 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 10 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 10 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 5 / 8 | |
| Next |