| 290 | ⛸ Matilda tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 3 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 5 / 7 | |
| 3rd Annual Snow Bowl7+2 • Rapid • | 6 | 4 | 32 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 2 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 3 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 7 / 8 | |
| Next |