| 290 | ⛸ Matilda tournaments | Games | Points | Rank |
|---|---|---|---|---|
| November Chess Megatournament15+0 • Rapid • | 17 | 17 | 16 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 4 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 7 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 4 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 7 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 11 | 7 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 8 | |
| Next |