| BEST | ⛸ Matilda tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 1 / 8 | |
| May Chess Megatournament15+0 • Rapid • | 19 | 27 | 4 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 3 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 6 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 1 / 6 | |
| Next |