| BEST | ⛸ Matilda tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 6 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 6 / 8 | |
| 3rd Annual Snow Bowl7+2 • Rapid • | 6 | 4 | 32 / 41 | |
| Summer Bowl Arena Mega10+1 • Rapid • | 7 | 2 | 23 / 29 | |
| Sunday 7pm EST Daily Tourney7+2 • Rapid • | 6 | 2 | 4 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 0 | 9 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 5 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 6 | |
| 4th Annual Snow Bowl7+2 • Rapid • | 4 | 4 | 22 / 26 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 7 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 7 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 4 | 10 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 10 / 11 | |
| April Chess Megatournament15+0 • Rapid • | 1 | 0 | 34 / 35 | |
| Saturday 7pm EST Daily Tourney7+2 • Rapid • | 3 | 0 | 13 / 13 | |
| Next |