| BEST | ⛸ Matilda tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 7 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 5 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 9 / 22 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 7 / 17 | |
| November Chess Megatournament15+0 • Rapid • | 17 | 17 | 16 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 8 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 8 / 19 | |
| Next |