| 19 | Mateo1 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 1 | 5 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 1 | 4 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 0 | 4 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 1 | 6 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 5 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 1 | 6 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 5 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 5 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 1 | 6 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 6 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 7 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 5 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 11 | 0 | 3 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 4 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 3 / 3 | |
| Next |