| 22 | NM MasterMatthew tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 7 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 4 | 4 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 16 | 3 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 9 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 11 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 20 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 7 | 8 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 9 | 3 / 13 | |
| Next |