| BEST | Mason tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 5 / 15 | |
| March Chess Megatournament15+0 • Rapid • | 26 | 18 | 22 / 51 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 7 | 7 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 8 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 11 | 8 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 8 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 5 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 8 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 11 | 8 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 7 / 11 | |
| Mr. Cohen Doesn't Like Bullet1+0 • Bullet • | 26 | 15 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 8 / 12 | |
| Next |