| 24 | IM🐔 Luke6 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 4th Annual Turkey Bowl7+2 • Rapid • | 3 | 5 | 31 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 9 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 5 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 10 | 3 / 8 | |
| Next |