| 19 | ☠ Luke1 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 12 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 11 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 20 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 17 | 2 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 13 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 28 | 1 / 12 | |
| Next |