| 115 | LuNa tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 13 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 1 | 10 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 10 / 11 | |
| Summer Bowl Arena Mega10+1 • Rapid • | 11 | 8 | 15 / 29 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 0 | 14 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 12 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 11 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 11 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 12 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 9 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 1 | 11 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 13 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 13 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 16 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 9 / 13 | |
| Next |