| BEST | LuNa tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 1 | 7 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 8 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 7 / 14 | |
| Summer Bowl Arena Mega10+1 • Rapid • | 11 | 8 | 15 / 29 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 10 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 7 / 12 | |
| Next |