| BEST | LuNa tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 13 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 0 | 9 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 9 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 9 / 11 | |
| 2nd Annual Snow Bowl7+2 • Rapid • | 11 | 0 | 28 / 34 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 14 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 10 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 10 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 1 | 10 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 16 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 11 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 11 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 1 | 11 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 11 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 12 / 14 | |
| Next |