| 88 | IM🎷 Levi2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Progressive Chess • | 16 | 21 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 2 / 7 | |
| MrCohenOS Arena7+2 • Progressive Chess • | 11 | 8 | 4 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 14 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 13 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 18 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 1 / 10 | |
| Next |