| BEST | IM🎷 Levi2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 14 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 10 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 5 / 17 | |
| MrCohenOS Arena7+2 • Progressive Chess • | 16 | 21 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 2 / 6 | |
| Next |