| 153 | NM🍕 Larenzo tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 1 | 10 / 17 | |
| March Chess Megatournament15+0 • Rapid • | 12 | 10 | 22 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 8 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 9 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 4 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 6 / 16 | |
| February Chess Megatournament15+0 • Rapid • | 13 | 16 | 15 / 30 | |
| Next |