| 153 | NM🍕 Larenzo tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 15 | |
| Snow Bowl Tournament7+2 • Rapid • | 11 | 21 | 7 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 7 / 10 | |
| Turkey Bowl7+2 • Rapid • | 14 | 19 | 9 / 33 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 2 / 10 | |
| November Chess Megatournament15+0 • Rapid • | 15 | 17 | 16 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 1 / 10 | |
| Next |