| 19 | Kindhorse79 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 9 | |
| May Chess Megatournament15+0 • Rapid • | 13 | 15 | 18 / 31 | |
| Mr. Cohen participates Arena7+2 • Rapid • | 4 | 4 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 10 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 2 / 11 | |
| March Chess Megatournament15+0 • Rapid • | 6 | 5 | 37 / 51 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 3 / 9 | |
| GM MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 14 | 1 / 12 | |
| GM MrCohenOS Arena7+2 • Rapid • | 5 | 14 | 1 / 4 | |
| Next |