| 25 | Kieran1008 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 10 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 8 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 6 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 4 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 9 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 10 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 6 | 5 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 8 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 6 / 12 | |
| May Chess Megatournament15+0 • Rapid • | 16 | 16 | 16 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 10 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 9 / 15 | |
| Next |