| 51 | Kian tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 1 | 8 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 0 | 10 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 0 | 11 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 11 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 0 | 12 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 0 | 14 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 9 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 0 | 12 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 11 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 17 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 0 | 9 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 0 | 15 / 15 | |
| 4th Annual Turkey Bowl7+2 • Rapid • | 8 | 1 | 35 / 39 | |
| Next |