| 22 | IM☯ Keane tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 4 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 2 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 22 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 2 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 1 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 16 | |
| MrCohenOS Arena7+3 • Rapid • | 4 | 5 | 7 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 8 / 23 | |
| March Chess Megatournament15+0 • Rapid • | 16 | 19 | 12 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 7 / 20 | |
| Next |