| 16 | Jonah tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 2 | 6 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 10 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 11 / 15 | |
| August Chess Megatournament15+0 • Rapid • | 18 | 8 | 26 / 36 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 13 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 5 | 9 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 12 / 13 | |
| June Chess Megatournament15+0 • Rapid • | 17 | 12 | 18 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 10 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 8 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 14 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 9 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 13 / 15 | |
| Next |