| 22 | IM Jess tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 1 / 13 | |
| 4th Annual Turkey Bowl7+2 • Rapid • | 16 | 22 | 10 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 7 / 11 | |
| Next |