| 39 | Jeremy tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 5 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 1 | 12 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 10 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 1 | 11 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 13 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 10 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 11 | |
| April Chess Megatournament15+0 • Rapid • | 5 | 0 | 35 / 35 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 9 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 10 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 7 / 9 | |
| March Chess Megatournament15+0 • Rapid • | 18 | 14 | 26 / 51 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 6 | 7 / 13 | |
| Next |