| BEST | Jeremy tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 3 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 4 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 4 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 6 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 11 | |
| March Chess Megatournament15+0 • Rapid • | 18 | 14 | 26 / 51 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 9 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 6 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 5 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 8 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 11 | |
| Next |