| 24 | NM James5 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 9 | 10 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 5 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 1 | 10 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 10 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 10 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 11 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 10 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 2 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 5 | 5 / 8 | |
| April Arena Megatournament10+1 • Rapid • | 10 | 4 | 31 / 43 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 4 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 1 | 10 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 3 | 9 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 11 / 15 | |
| Next |