| 58 | James tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 9 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 0 | 10 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 9 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 7 | |
| MrCohenOS7+2 • Rapid • | 5 | 4 | 5 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 4 / 5 | |
| June Chess Megatournament15+0 • Rapid • | 11 | 13 | 17 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 5 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 3 | 9 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 10 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 8 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 9 | |
| Next |