| BEST | James tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 10 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 10 | |
| June Chess Megatournament15+0 • Rapid • | 11 | 13 | 17 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 9 | |
| MrCohenOS7+2 • Rapid • | 5 | 4 | 5 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 7 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 7 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 5 / 8 | |
| Next |