| 24 | Jack5 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 7 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 1 | 10 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 0 | 14 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 8 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 0 | 14 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 0 | 16 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 11 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 3 | 9 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 0 | 8 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 0 | 11 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 11 | 0 | 10 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 12 | 2 | 13 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 12 | 0 | 11 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 1 | 14 / 16 | |
| Next |