| 58 | GM Islomjon tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 2 / 8 | |
| Next |