| 37 | Isaac2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 2 | 1 | 11 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 12 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 6 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 9 / 13 | |
| Snow Bowl Tournament7+2 • Rapid • | 2 | 2 | 23 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 10 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 12 | |
| Turkey Bowl7+2 • Rapid • | 10 | 10 | 19 / 33 | |
| November Chess Megatournament15+0 • Rapid • | 5 | 7 | 26 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 9 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 11 | 3 / 13 | |
| Next |