| BEST | Isaac2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 8 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 8 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 7 | |
| Turkey Bowl7+2 • Rapid • | 10 | 10 | 19 / 33 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 9 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 1 | 11 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 12 / 18 | |
| November Chess Megatournament15+0 • Rapid • | 5 | 7 | 26 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 9 / 13 | |
| Next |