| BEST | NM🍋 Hunter tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 8 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 7 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 7 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 7 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 10 / 16 | |
| November Chess Megatournament15+0 • Rapid • | 23 | 9 | 24 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 11 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 12 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 11 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 9 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 5 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 5 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 8 / 11 | |
| Next |