| 264 | 🏡 Harry2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 15 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 0 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 15 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 16 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 16 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 8 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 4 / 11 | |
| Next |