| 256 | GM🏆 Harry2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 16 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 8 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 7 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 8 | 4 / 13 | |
| Next |